From 22 Sep 2025 To 18 Dec 2025

Date Open High Low Close Volume (Shares) Value (Baht)
Summary
Recent 2 weeks
(19 Nov 2025 To 02 Dec 2025)
1.41 1.41 1.31 1.33 970,305 1,312,127
Previous 4 weeks
(21 Oct 2025 To 18 Nov 2025)
1.56 1.63 1.37 1.38 3,012,871 4,603,293
Daily Historical Data
18 Dec 2025 1.35 1.35 1.28 1.29 178,600 230,291
17 Dec 2025 1.29 1.30 1.28 1.29 257,700 331,837
16 Dec 2025 1.29 1.36 1.28 1.29 203,305 262,053
15 Dec 2025 1.31 1.31 1.29 1.29 40,210 52,394
12 Dec 2025 1.30 1.32 1.29 1.31 100,700 130,671
11 Dec 2025 1.35 1.35 1.28 1.30 167,401 220,529
09 Dec 2025 1.34 1.35 1.31 1.32 168,000 221,494
08 Dec 2025 1.34 1.37 1.34 1.35 69,621 93,956
04 Dec 2025 1.30 1.34 1.30 1.34 85,300 112,905
03 Dec 2025 1.32 1.34 1.29 1.30 413,738 537,301
02 Dec 2025 1.31 1.37 1.31 1.33 39,700 52,523
01 Dec 2025 1.34 1.34 1.31 1.31 223,700 298,504
28 Nov 2025 1.34 1.37 1.34 1.35 19,501 26,301
27 Nov 2025 1.39 1.39 1.34 1.34 7,200 9,818
26 Nov 2025 1.34 1.36 1.34 1.35 63,700 85,415
25 Nov 2025 1.35 1.36 1.33 1.34 79,400 107,510
24 Nov 2025 1.33 1.36 1.33 1.34 24,401 32,829
21 Nov 2025 1.38 1.38 1.34 1.34 222,800 302,954
20 Nov 2025 1.38 1.40 1.37 1.39 89,203 123,805
19 Nov 2025 1.41 1.41 1.33 1.38 200,700 272,468
18 Nov 2025 1.41 1.42 1.37 1.38 50,245 69,846
17 Nov 2025 1.44 1.47 1.40 1.41 164,900 233,210
14 Nov 2025 1.45 1.45 1.43 1.44 90,900 130,900
13 Nov 2025 1.46 1.47 1.44 1.46 71,800 103,818
12 Nov 2025 1.45 1.50 1.43 1.47 40,200 58,433
11 Nov 2025 1.45 1.49 1.45 1.47 39,584 58,602
10 Nov 2025 1.45 1.49 1.45 1.46 36,600 53,513
07 Nov 2025 1.51 1.51 1.43 1.45 375,801 544,844
06 Nov 2025 1.57 1.57 1.50 1.51 42,640 64,837
05 Nov 2025 1.52 1.53 1.47 1.52 281,506 423,567
04 Nov 2025 1.55 1.56 1.53 1.53 46,700 72,687
03 Nov 2025 1.54 1.56 1.53 1.55 97,200 149,310
31 Oct 2025 1.58 1.58 1.54 1.56 57,901 89,918
30 Oct 2025 1.56 1.57 1.54 1.55 74,601 116,256
29 Oct 2025 1.56 1.57 1.55 1.57 76,900 119,799
28 Oct 2025 1.60 1.60 1.56 1.58 560,503 882,633
27 Oct 2025 1.61 1.62 1.59 1.60 120,200 192,368
24 Oct 2025 1.61 1.63 1.58 1.58 123,200 198,460
22 Oct 2025 1.57 1.61 1.56 1.60 560,805 883,762
21 Oct 2025 1.56 1.58 1.55 1.56 100,685 156,530
20 Oct 2025 1.58 1.58 1.56 1.56 119,202 187,043
17 Oct 2025 1.57 1.62 1.57 1.58 92,302 146,458
16 Oct 2025 1.57 1.59 1.57 1.57 133,051 210,655
15 Oct 2025 1.64 1.64 1.57 1.57 45,700 72,677
14 Oct 2025 1.66 1.66 1.56 1.56 196,616 309,733
10 Oct 2025 1.62 1.63 1.60 1.63 189,292 306,656
09 Oct 2025 1.65 1.65 1.61 1.62 411,030 665,216
08 Oct 2025 1.63 1.64 1.62 1.63 230,222 374,764
07 Oct 2025 1.61 1.62 1.60 1.62 114,865 185,137
06 Oct 2025 1.62 1.62 1.61 1.61 199,030 322,074
03 Oct 2025 1.65 1.65 1.61 1.61 122,303 197,113
02 Oct 2025 1.58 1.62 1.58 1.61 182,333 293,549
01 Oct 2025 1.59 1.59 1.57 1.58 181,546 286,580
30 Sep 2025 1.60 1.62 1.58 1.58 144,717 230,141
29 Sep 2025 1.61 1.61 1.59 1.60 142,001 227,798
26 Sep 2025 1.63 1.64 1.61 1.62 148,412 240,195
25 Sep 2025 1.62 1.64 1.60 1.63 160,931 260,556
24 Sep 2025 1.58 1.61 1.58 1.61 258,539 411,725
23 Sep 2025 1.63 1.67 1.58 1.58 998,913 1,627,583
22 Sep 2025 1.69 1.69 1.63 1.64 980,500 1,607,685

Remark
Volume from SET main board