From 24 Jun 2026 To 18 Sep 2026

Date Open High Low Close Volume (Shares) Value (Baht)
Summary
Recent 2 weeks
(24 Aug 2026 To 04 Sep 2026)
2.36 2.48 2.14 2.42 17,822,621 41,766,365
Previous 4 weeks
(22 Jul 2026 To 21 Aug 2026)
2.04 2.44 1.96 2.36 28,729,954 62,421,737
Daily Historical Data
18 Sep 2026 2.34 2.34 2.28 2.28 262,112 606,847
17 Sep 2026 2.30 2.32 2.28 2.30 277,410 635,767
16 Sep 2026 2.30 2.32 2.22 2.30 1,025,787 2,341,048
15 Sep 2026 2.36 2.38 2.30 2.30 227,600 531,144
14 Sep 2026 2.38 2.38 2.26 2.38 1,239,100 2,867,612
11 Sep 2026 2.38 2.44 2.36 2.38 664,831 1,595,705
10 Sep 2026 2.38 2.40 2.36 2.38 266,800 635,322
09 Sep 2026 2.48 2.48 2.36 2.38 1,276,901 3,067,706
08 Sep 2026 2.40 2.48 2.36 2.44 1,408,202 3,410,648
07 Sep 2026 2.44 2.46 2.40 2.40 1,531,111 3,710,839
04 Sep 2026 2.44 2.48 2.40 2.42 3,179,901 7,748,550
03 Sep 2026 2.22 2.46 2.22 2.44 6,267,319 14,992,301
02 Sep 2026 2.14 2.22 2.14 2.20 889,335 1,927,440
01 Sep 2026 2.26 2.26 2.16 2.16 1,048,801 2,323,964
31 Aug 2026 2.28 2.32 2.22 2.26 616,500 1,392,096
28 Aug 2026 2.32 2.32 2.24 2.30 821,000 1,880,992
27 Aug 2026 2.34 2.36 2.28 2.32 855,359 1,975,086
26 Aug 2026 2.30 2.34 2.26 2.32 857,850 1,972,078
25 Aug 2026 2.28 2.38 2.26 2.30 1,689,547 3,904,200
24 Aug 2026 2.36 2.36 2.26 2.26 1,597,009 3,649,658
21 Aug 2026 2.40 2.44 2.34 2.36 2,208,853 5,274,811
20 Aug 2026 2.16 2.36 2.16 2.36 8,918,442 20,450,516
19 Aug 2026 2.14 2.16 2.04 2.10 1,056,100 2,234,396
18 Aug 2026 2.16 2.20 2.12 2.16 1,412,102 3,027,974
17 Aug 2026 2.16 2.16 2.02 2.10 2,518,811 5,257,370
14 Aug 2026 2.14 2.22 2.12 2.14 2,483,100 5,401,654
13 Aug 2026 2.12 2.12 2.06 2.12 682,900 1,426,802
11 Aug 2026 2.10 2.14 2.08 2.12 392,301 827,549
10 Aug 2026 2.08 2.12 2.06 2.10 799,801 1,665,702
07 Aug 2026 2.06 2.12 2.04 2.08 414,516 858,612
06 Aug 2026 2.08 2.12 2.02 2.08 1,295,022 2,684,458
05 Aug 2026 2.06 2.14 2.06 2.08 1,840,100 3,870,986
04 Aug 2026 2.02 2.04 2.02 2.04 422,115 856,142
03 Aug 2026 2.04 2.04 2.00 2.02 315,400 637,786
31 Jul 2026 1.99 2.08 1.99 2.02 471,802 962,532
30 Jul 2026 2.00 2.00 1.96 1.99 1,179,009 2,339,027
27 Jul 2026 2.02 2.02 1.99 2.00 546,730 1,091,928
24 Jul 2026 1.99 2.02 1.99 2.02 386,321 770,484
23 Jul 2026 2.02 2.04 1.98 1.99 825,200 1,647,484
22 Jul 2026 2.04 2.06 2.00 2.02 561,329 1,135,524
21 Jul 2026 2.00 2.06 1.98 2.04 876,903 1,765,493
20 Jul 2026 2.04 2.04 2.00 2.00 760,423 1,525,124
17 Jul 2026 2.02 2.04 2.00 2.04 467,302 946,726
16 Jul 2026 2.02 2.04 2.00 2.02 466,402 939,602
15 Jul 2026 2.08 2.10 1.99 2.02 2,484,900 5,006,848
14 Jul 2026 2.08 2.10 2.06 2.10 716,000 1,487,544
13 Jul 2026 2.10 2.12 2.08 2.08 517,644 1,087,535
10 Jul 2026 2.16 2.16 2.10 2.12 469,802 1,000,102
09 Jul 2026 2.06 2.16 2.04 2.14 987,000 2,090,306
08 Jul 2026 2.10 2.16 2.00 2.02 2,075,010 4,294,662
07 Jul 2026 2.22 2.22 2.10 2.10 1,907,756 4,107,116
06 Jul 2026 2.14 2.28 2.10 2.20 5,269,360 11,630,625
03 Jul 2026 2.04 2.12 2.04 2.10 1,300,114 2,724,689
02 Jul 2026 2.00 2.06 2.00 2.02 298,302 606,230
01 Jul 2026 2.02 2.04 2.00 2.00 475,800 956,812
30 Jun 2026 2.00 2.08 2.00 2.04 1,144,501 2,321,140
29 Jun 2026 2.00 2.06 2.00 2.04 405,500 825,092
26 Jun 2026 2.06 2.08 2.02 2.02 351,401 715,786
25 Jun 2026 2.08 2.10 2.06 2.08 277,114 575,856
24 Jun 2026 2.10 2.12 2.06 2.08 589,801 1,228,926

Remark
Volume from SET main board