From 07 May 2026 To 04 Aug 2026

Date Open High Low Close Volume (Shares) Value (Baht)
Summary
Recent 2 weeks
(06 Jul 2026 To 17 Jul 2026)
2.14 2.28 1.99 2.04 15,361,176 32,591,066
Previous 4 weeks
(08 Jun 2026 To 03 Jul 2026)
2.00 2.20 1.92 2.10 21,230,880 43,899,712
Daily Historical Data
04 Aug 2026 2.02 2.04 2.02 2.04 422,115 856,142
03 Aug 2026 2.04 2.04 2.00 2.02 315,400 637,786
31 Jul 2026 1.99 2.08 1.99 2.02 471,802 962,532
30 Jul 2026 2.00 2.00 1.96 1.99 1,179,009 2,339,027
27 Jul 2026 2.02 2.02 1.99 2.00 546,730 1,091,928
24 Jul 2026 1.99 2.02 1.99 2.02 386,321 770,484
23 Jul 2026 2.02 2.04 1.98 1.99 825,200 1,647,484
22 Jul 2026 2.04 2.06 2.00 2.02 561,329 1,135,524
21 Jul 2026 2.00 2.06 1.98 2.04 876,903 1,765,493
20 Jul 2026 2.04 2.04 2.00 2.00 760,423 1,525,124
17 Jul 2026 2.02 2.04 2.00 2.04 467,302 946,726
16 Jul 2026 2.02 2.04 2.00 2.02 466,402 939,602
15 Jul 2026 2.08 2.10 1.99 2.02 2,484,900 5,006,848
14 Jul 2026 2.08 2.10 2.06 2.10 716,000 1,487,544
13 Jul 2026 2.10 2.12 2.08 2.08 517,644 1,087,535
10 Jul 2026 2.16 2.16 2.10 2.12 469,802 1,000,102
09 Jul 2026 2.06 2.16 2.04 2.14 987,000 2,090,306
08 Jul 2026 2.10 2.16 2.00 2.02 2,075,010 4,294,662
07 Jul 2026 2.22 2.22 2.10 2.10 1,907,756 4,107,116
06 Jul 2026 2.14 2.28 2.10 2.20 5,269,360 11,630,625
03 Jul 2026 2.04 2.12 2.04 2.10 1,300,114 2,724,689
02 Jul 2026 2.00 2.06 2.00 2.02 298,302 606,230
01 Jul 2026 2.02 2.04 2.00 2.00 475,800 956,812
30 Jun 2026 2.00 2.08 2.00 2.04 1,144,501 2,321,140
29 Jun 2026 2.00 2.06 2.00 2.04 405,500 825,092
26 Jun 2026 2.06 2.08 2.02 2.02 351,401 715,786
25 Jun 2026 2.08 2.10 2.06 2.08 277,114 575,856
24 Jun 2026 2.10 2.12 2.06 2.08 589,801 1,228,926
23 Jun 2026 2.06 2.12 2.04 2.06 1,521,870 3,190,445
22 Jun 2026 2.04 2.06 2.02 2.04 309,108 631,706
19 Jun 2026 2.02 2.06 2.02 2.02 317,401 646,586
18 Jun 2026 2.06 2.06 2.02 2.04 180,703 368,722
17 Jun 2026 2.12 2.12 2.04 2.06 790,000 1,618,482
16 Jun 2026 2.10 2.10 2.00 2.08 993,202 2,033,394
15 Jun 2026 2.08 2.18 2.06 2.10 988,527 2,083,464
12 Jun 2026 2.08 2.20 2.06 2.08 4,757,921 10,188,612
11 Jun 2026 1.96 2.14 1.93 2.08 3,625,905 7,459,239
10 Jun 2026 1.97 1.97 1.92 1.92 996,004 1,938,484
09 Jun 2026 1.97 1.97 1.93 1.97 758,005 1,474,663
08 Jun 2026 2.00 2.06 1.98 1.98 1,149,701 2,311,384
05 Jun 2026 2.14 2.14 2.02 2.02 1,231,205 2,546,784
04 Jun 2026 2.00 2.16 2.00 2.06 4,225,000 8,828,494
02 Jun 2026 2.08 2.22 2.00 2.00 10,286,168 21,696,480
29 May 2026 1.83 1.99 1.82 1.99 10,359,140 19,948,517
28 May 2026 1.72 1.81 1.71 1.81 825,802 1,478,454
27 May 2026 1.72 1.75 1.71 1.72 931,827 1,612,433
26 May 2026 1.74 1.75 1.71 1.72 607,726 1,048,340
25 May 2026 1.79 1.79 1.73 1.74 735,607 1,290,898
22 May 2026 1.83 1.84 1.79 1.79 810,244 1,470,376
21 May 2026 1.82 1.85 1.80 1.81 1,280,100 2,345,058
20 May 2026 1.78 1.84 1.78 1.82 968,115 1,754,661
19 May 2026 1.78 1.79 1.75 1.78 826,704 1,456,550
18 May 2026 1.66 1.78 1.66 1.74 3,304,040 5,749,639
15 May 2026 1.68 1.79 1.63 1.67 9,262,162 15,646,075
14 May 2026 1.41 1.43 1.40 1.41 386,205 544,460
13 May 2026 1.36 1.43 1.35 1.40 747,002 1,045,301
12 May 2026 1.37 1.39 1.37 1.37 185,300 253,990
11 May 2026 1.41 1.41 1.37 1.37 129,700 179,975
08 May 2026 1.40 1.43 1.40 1.41 93,642 133,526
07 May 2026 1.38 1.40 1.38 1.40 297,273 414,275

Remark
Volume from SET main board