From 07 Aug 2026 To 03 Nov 2026

Date Open High Low Close Volume (Shares) Value (Baht)
Summary
Recent 2 weeks
(05 Oct 2026 To 19 Oct 2026)
2.32 2.44 2.30 2.34 3,814,620 9,024,768
Previous 4 weeks
(07 Sep 2026 To 02 Oct 2026)
2.44 2.48 2.20 2.32 13,718,691 32,193,790
Daily Historical Data
03 Nov 2026 2.36 2.42 2.30 2.34 651,000 1,532,642
02 Nov 2026 2.34 2.36 2.28 2.36 737,214 1,709,202
30 Oct 2026 2.46 2.46 2.34 2.34 805,100 1,937,226
29 Oct 2026 2.56 2.56 2.48 2.48 476,700 1,194,546
28 Oct 2026 2.56 2.56 2.50 2.52 648,500 1,645,445
27 Oct 2026 2.40 2.58 2.36 2.56 2,223,860 5,536,480
26 Oct 2026 2.42 2.42 2.36 2.38 662,817 1,588,000
22 Oct 2026 2.34 2.40 2.34 2.38 536,600 1,275,596
21 Oct 2026 2.36 2.36 2.28 2.32 247,102 569,842
20 Oct 2026 2.34 2.34 2.32 2.32 147,501 342,678
19 Oct 2026 2.32 2.34 2.30 2.34 363,000 842,090
16 Oct 2026 - - - - 0 0
15 Oct 2026 2.36 2.38 2.30 2.32 735,101 1,722,460
14 Oct 2026 2.36 2.38 2.36 2.38 307,211 726,600
12 Oct 2026 2.38 2.40 2.36 2.36 212,603 504,699
09 Oct 2026 2.36 2.40 2.34 2.38 238,100 565,958
08 Oct 2026 2.42 2.44 2.34 2.34 687,303 1,647,039
07 Oct 2026 2.36 2.44 2.36 2.40 592,801 1,432,176
06 Oct 2026 2.32 2.36 2.30 2.36 354,700 830,838
05 Oct 2026 2.32 2.36 2.30 2.30 323,801 752,908
02 Oct 2026 2.30 2.38 2.30 2.32 313,300 735,274
01 Oct 2026 2.30 2.34 2.30 2.30 197,601 456,314
30 Sep 2026 2.32 2.32 2.24 2.30 629,401 1,425,192
29 Sep 2026 2.36 2.38 2.28 2.30 415,102 961,909
28 Sep 2026 2.40 2.42 2.34 2.36 351,099 836,079
25 Sep 2026 2.38 2.42 2.36 2.38 442,403 1,054,801
24 Sep 2026 2.32 2.44 2.32 2.36 870,406 2,078,824
23 Sep 2026 2.28 2.36 2.28 2.36 302,612 701,889
22 Sep 2026 2.24 2.28 2.24 2.28 457,612 1,029,608
21 Sep 2026 2.34 2.34 2.20 2.24 1,559,301 3,511,262
18 Sep 2026 2.34 2.34 2.28 2.28 262,112 606,847
17 Sep 2026 2.30 2.32 2.28 2.30 277,410 635,767
16 Sep 2026 2.30 2.32 2.22 2.30 1,025,787 2,341,048
15 Sep 2026 2.36 2.38 2.30 2.30 227,600 531,144
14 Sep 2026 2.38 2.38 2.26 2.38 1,239,100 2,867,612
11 Sep 2026 2.38 2.44 2.36 2.38 664,831 1,595,705
10 Sep 2026 2.38 2.40 2.36 2.38 266,800 635,322
09 Sep 2026 2.48 2.48 2.36 2.38 1,276,901 3,067,706
08 Sep 2026 2.40 2.48 2.36 2.44 1,408,202 3,410,648
07 Sep 2026 2.44 2.46 2.40 2.40 1,531,111 3,710,839
04 Sep 2026 2.44 2.48 2.40 2.42 3,179,901 7,748,550
03 Sep 2026 2.22 2.46 2.22 2.44 6,267,319 14,992,301
02 Sep 2026 2.14 2.22 2.14 2.20 889,335 1,927,440
01 Sep 2026 2.26 2.26 2.16 2.16 1,048,801 2,323,964
31 Aug 2026 2.28 2.32 2.22 2.26 616,500 1,392,096
28 Aug 2026 2.32 2.32 2.24 2.30 821,000 1,880,992
27 Aug 2026 2.34 2.36 2.28 2.32 855,359 1,975,086
26 Aug 2026 2.30 2.34 2.26 2.32 857,850 1,972,078
25 Aug 2026 2.28 2.38 2.26 2.30 1,689,547 3,904,200
24 Aug 2026 2.36 2.36 2.26 2.26 1,597,009 3,649,658
21 Aug 2026 2.40 2.44 2.34 2.36 2,208,853 5,274,811
20 Aug 2026 2.16 2.36 2.16 2.36 8,918,442 20,450,516
19 Aug 2026 2.14 2.16 2.04 2.10 1,056,100 2,234,396
18 Aug 2026 2.16 2.20 2.12 2.16 1,412,102 3,027,974
17 Aug 2026 2.16 2.16 2.02 2.10 2,518,811 5,257,370
14 Aug 2026 2.14 2.22 2.12 2.14 2,483,100 5,401,654
13 Aug 2026 2.12 2.12 2.06 2.12 682,900 1,426,802
11 Aug 2026 2.10 2.14 2.08 2.12 392,301 827,549
10 Aug 2026 2.08 2.12 2.06 2.10 799,801 1,665,702
07 Aug 2026 2.06 2.12 2.04 2.08 414,516 858,612

Remark
Volume from SET main board