From 18 Mar 2026 To 19 Jun 2026
| Date | Open | High | Low | Close | Volume (Shares) | Value (Baht) |
|---|---|---|---|---|---|---|
| Summary | ||||||
| Recent 2 weeks (21 May 2026 To 05 Jun 2026) |
1.82 | 2.22 | 1.71 | 2.02 | 31,292,819 | 62,265,834 |
| Previous 4 weeks (21 Apr 2026 To 20 May 2026) |
1.32 | 1.84 | 1.31 | 1.82 | 19,481,794 | 31,756,936 |
| Daily Historical Data | ||||||
| 19 Jun 2026 | 2.02 | 2.06 | 2.02 | 2.02 | 317,401 | 646,586 |
| 18 Jun 2026 | 2.06 | 2.06 | 2.02 | 2.04 | 180,703 | 368,722 |
| 17 Jun 2026 | 2.12 | 2.12 | 2.04 | 2.06 | 790,000 | 1,618,482 |
| 16 Jun 2026 | 2.10 | 2.10 | 2.00 | 2.08 | 993,202 | 2,033,394 |
| 15 Jun 2026 | 2.08 | 2.18 | 2.06 | 2.10 | 988,527 | 2,083,464 |
| 12 Jun 2026 | 2.08 | 2.20 | 2.06 | 2.08 | 4,757,921 | 10,188,612 |
| 11 Jun 2026 | 1.96 | 2.14 | 1.93 | 2.08 | 3,625,905 | 7,459,239 |
| 10 Jun 2026 | 1.97 | 1.97 | 1.92 | 1.92 | 996,004 | 1,938,484 |
| 09 Jun 2026 | 1.97 | 1.97 | 1.93 | 1.97 | 758,005 | 1,474,663 |
| 08 Jun 2026 | 2.00 | 2.06 | 1.98 | 1.98 | 1,149,701 | 2,311,384 |
| 05 Jun 2026 | 2.14 | 2.14 | 2.02 | 2.02 | 1,231,205 | 2,546,784 |
| 04 Jun 2026 | 2.00 | 2.16 | 2.00 | 2.06 | 4,225,000 | 8,828,494 |
| 02 Jun 2026 | 2.08 | 2.22 | 2.00 | 2.00 | 10,286,168 | 21,696,480 |
| 29 May 2026 | 1.83 | 1.99 | 1.82 | 1.99 | 10,359,140 | 19,948,517 |
| 28 May 2026 | 1.72 | 1.81 | 1.71 | 1.81 | 825,802 | 1,478,454 |
| 27 May 2026 | 1.72 | 1.75 | 1.71 | 1.72 | 931,827 | 1,612,433 |
| 26 May 2026 | 1.74 | 1.75 | 1.71 | 1.72 | 607,726 | 1,048,340 |
| 25 May 2026 | 1.79 | 1.79 | 1.73 | 1.74 | 735,607 | 1,290,898 |
| 22 May 2026 | 1.83 | 1.84 | 1.79 | 1.79 | 810,244 | 1,470,376 |
| 21 May 2026 | 1.82 | 1.85 | 1.80 | 1.81 | 1,280,100 | 2,345,058 |
| 20 May 2026 | 1.78 | 1.84 | 1.78 | 1.82 | 968,115 | 1,754,661 |
| 19 May 2026 | 1.78 | 1.79 | 1.75 | 1.78 | 826,704 | 1,456,550 |
| 18 May 2026 | 1.66 | 1.78 | 1.66 | 1.74 | 3,304,040 | 5,749,639 |
| 15 May 2026 | 1.68 | 1.79 | 1.63 | 1.67 | 9,262,162 | 15,646,075 |
| 14 May 2026 | 1.41 | 1.43 | 1.40 | 1.41 | 386,205 | 544,460 |
| 13 May 2026 | 1.36 | 1.43 | 1.35 | 1.40 | 747,002 | 1,045,301 |
| 12 May 2026 | 1.37 | 1.39 | 1.37 | 1.37 | 185,300 | 253,990 |
| 11 May 2026 | 1.41 | 1.41 | 1.37 | 1.37 | 129,700 | 179,975 |
| 08 May 2026 | 1.40 | 1.43 | 1.40 | 1.41 | 93,642 | 133,526 |
| 07 May 2026 | 1.38 | 1.40 | 1.38 | 1.40 | 297,273 | 414,275 |
| 06 May 2026 | 1.38 | 1.43 | 1.37 | 1.38 | 598,500 | 825,990 |
| 05 May 2026 | 1.43 | 1.45 | 1.42 | 1.43 | 409,111 | 584,857 |
| 30 Apr 2026 | 1.46 | 1.46 | 1.43 | 1.43 | 439,902 | 632,276 |
| 29 Apr 2026 | 1.46 | 1.46 | 1.42 | 1.43 | 372,401 | 536,234 |
| 28 Apr 2026 | 1.36 | 1.46 | 1.36 | 1.42 | 648,078 | 918,827 |
| 27 Apr 2026 | 1.34 | 1.36 | 1.32 | 1.35 | 184,910 | 248,558 |
| 24 Apr 2026 | 1.33 | 1.34 | 1.32 | 1.34 | 147,500 | 196,505 |
| 23 Apr 2026 | 1.31 | 1.33 | 1.31 | 1.33 | 188,700 | 249,585 |
| 22 Apr 2026 | 1.32 | 1.32 | 1.31 | 1.31 | 82,101 | 107,861 |
| 21 Apr 2026 | 1.32 | 1.32 | 1.32 | 1.32 | 210,448 | 277,791 |
| 20 Apr 2026 | 1.32 | 1.32 | 1.31 | 1.32 | 158,300 | 207,821 |
| 17 Apr 2026 | 1.34 | 1.34 | 1.32 | 1.33 | 127,500 | 168,945 |
| 16 Apr 2026 | 1.35 | 1.35 | 1.33 | 1.34 | 138,800 | 186,280 |
| 10 Apr 2026 | 1.35 | 1.36 | 1.35 | 1.36 | 1,400 | 1,903 |
| 09 Apr 2026 | 1.36 | 1.36 | 1.34 | 1.35 | 79,400 | 107,154 |
| 08 Apr 2026 | 1.36 | 1.36 | 1.35 | 1.35 | 34,400 | 46,636 |
| 07 Apr 2026 | 1.37 | 1.37 | 1.34 | 1.36 | 137,400 | 185,892 |
| 03 Apr 2026 | 1.35 | 1.37 | 1.35 | 1.37 | 139,200 | 188,181 |
| 02 Apr 2026 | 1.36 | 1.36 | 1.35 | 1.36 | 42,501 | 57,798 |
| 01 Apr 2026 | 1.34 | 1.35 | 1.34 | 1.35 | 72,500 | 97,748 |
| 31 Mar 2026 | 1.36 | 1.36 | 1.33 | 1.33 | 49,856 | 67,179 |
| 30 Mar 2026 | 1.36 | 1.36 | 1.35 | 1.35 | 113,401 | 154,025 |
| 27 Mar 2026 | 1.36 | 1.38 | 1.36 | 1.37 | 33,400 | 45,541 |
| 26 Mar 2026 | 1.40 | 1.40 | 1.36 | 1.36 | 232,900 | 317,979 |
| 25 Mar 2026 | 1.39 | 1.43 | 1.39 | 1.41 | 673,710 | 950,089 |
| 24 Mar 2026 | 1.33 | 1.39 | 1.33 | 1.39 | 446,000 | 606,674 |
| 23 Mar 2026 | 1.28 | 1.30 | 1.28 | 1.30 | 191,500 | 247,943 |
| 20 Mar 2026 | 1.29 | 1.32 | 1.29 | 1.30 | 104,000 | 134,276 |
| 19 Mar 2026 | 1.32 | 1.32 | 1.27 | 1.30 | 603,298 | 779,473 |
| 18 Mar 2026 | 1.34 | 1.34 | 1.28 | 1.31 | 567,900 | 742,772 |
Remark
Volume from SET main board