From 30 Jan 2026 To 30 Apr 2026
| Date | Open | High | Low | Close | Volume (Shares) | Value (Baht) |
|---|---|---|---|---|---|---|
| Summary | ||||||
| Recent 2 weeks (30 Mar 2026 To 16 Apr 2026) |
1.36 | 1.37 | 1.33 | 1.34 | 808,858 | 1,092,796 |
| Previous 4 weeks (27 Feb 2026 To 27 Mar 2026) |
1.47 | 1.50 | 1.27 | 1.37 | 8,084,906 | 11,058,358 |
| Daily Historical Data | ||||||
| 30 Apr 2026 | 1.46 | 1.46 | 1.43 | 1.43 | 439,902 | 632,276 |
| 29 Apr 2026 | 1.46 | 1.46 | 1.42 | 1.43 | 372,401 | 536,234 |
| 28 Apr 2026 | 1.36 | 1.46 | 1.36 | 1.42 | 648,078 | 918,827 |
| 27 Apr 2026 | 1.34 | 1.36 | 1.32 | 1.35 | 184,910 | 248,558 |
| 24 Apr 2026 | 1.33 | 1.34 | 1.32 | 1.34 | 147,500 | 196,505 |
| 23 Apr 2026 | 1.31 | 1.33 | 1.31 | 1.33 | 188,700 | 249,585 |
| 22 Apr 2026 | 1.32 | 1.32 | 1.31 | 1.31 | 82,101 | 107,861 |
| 21 Apr 2026 | 1.32 | 1.32 | 1.32 | 1.32 | 210,448 | 277,791 |
| 20 Apr 2026 | 1.32 | 1.32 | 1.31 | 1.32 | 158,300 | 207,821 |
| 17 Apr 2026 | 1.34 | 1.34 | 1.32 | 1.33 | 127,500 | 168,945 |
| 16 Apr 2026 | 1.35 | 1.35 | 1.33 | 1.34 | 138,800 | 186,280 |
| 10 Apr 2026 | 1.35 | 1.36 | 1.35 | 1.36 | 1,400 | 1,903 |
| 09 Apr 2026 | 1.36 | 1.36 | 1.34 | 1.35 | 79,400 | 107,154 |
| 08 Apr 2026 | 1.36 | 1.36 | 1.35 | 1.35 | 34,400 | 46,636 |
| 07 Apr 2026 | 1.37 | 1.37 | 1.34 | 1.36 | 137,400 | 185,892 |
| 03 Apr 2026 | 1.35 | 1.37 | 1.35 | 1.37 | 139,200 | 188,181 |
| 02 Apr 2026 | 1.36 | 1.36 | 1.35 | 1.36 | 42,501 | 57,798 |
| 01 Apr 2026 | 1.34 | 1.35 | 1.34 | 1.35 | 72,500 | 97,748 |
| 31 Mar 2026 | 1.36 | 1.36 | 1.33 | 1.33 | 49,856 | 67,179 |
| 30 Mar 2026 | 1.36 | 1.36 | 1.35 | 1.35 | 113,401 | 154,025 |
| 27 Mar 2026 | 1.36 | 1.38 | 1.36 | 1.37 | 33,400 | 45,541 |
| 26 Mar 2026 | 1.40 | 1.40 | 1.36 | 1.36 | 232,900 | 317,979 |
| 25 Mar 2026 | 1.39 | 1.43 | 1.39 | 1.41 | 673,710 | 950,089 |
| 24 Mar 2026 | 1.33 | 1.39 | 1.33 | 1.39 | 446,000 | 606,674 |
| 23 Mar 2026 | 1.28 | 1.30 | 1.28 | 1.30 | 191,500 | 247,943 |
| 20 Mar 2026 | 1.29 | 1.32 | 1.29 | 1.30 | 104,000 | 134,276 |
| 19 Mar 2026 | 1.32 | 1.32 | 1.27 | 1.30 | 603,298 | 779,473 |
| 18 Mar 2026 | 1.34 | 1.34 | 1.28 | 1.31 | 567,900 | 742,772 |
| 17 Mar 2026 | 1.35 | 1.35 | 1.33 | 1.35 | 141,200 | 189,024 |
| 16 Mar 2026 | 1.33 | 1.37 | 1.33 | 1.35 | 30,210 | 40,614 |
| 13 Mar 2026 | 1.38 | 1.38 | 1.33 | 1.33 | 117,601 | 157,789 |
| 12 Mar 2026 | 1.38 | 1.38 | 1.34 | 1.38 | 12,303 | 16,566 |
| 11 Mar 2026 | 1.37 | 1.37 | 1.36 | 1.37 | 127,122 | 173,549 |
| 10 Mar 2026 | 1.34 | 1.37 | 1.33 | 1.37 | 80,902 | 109,621 |
| 09 Mar 2026 | 1.35 | 1.35 | 1.31 | 1.34 | 224,400 | 297,851 |
| 06 Mar 2026 | 1.33 | 1.38 | 1.32 | 1.38 | 379,200 | 501,920 |
| 05 Mar 2026 | 1.43 | 1.43 | 1.31 | 1.36 | 1,179,000 | 1,582,368 |
| 04 Mar 2026 | 1.38 | 1.38 | 1.30 | 1.32 | 1,118,114 | 1,491,181 |
| 02 Mar 2026 | 1.47 | 1.48 | 1.41 | 1.42 | 892,605 | 1,298,096 |
| 27 Feb 2026 | 1.47 | 1.50 | 1.46 | 1.48 | 929,541 | 1,375,032 |
| 26 Feb 2026 | 1.50 | 1.52 | 1.47 | 1.48 | 689,500 | 1,028,091 |
| 25 Feb 2026 | 1.50 | 1.50 | 1.42 | 1.46 | 256,050 | 371,373 |
| 24 Feb 2026 | 1.49 | 1.49 | 1.45 | 1.47 | 233,700 | 342,791 |
| 23 Feb 2026 | 1.41 | 1.49 | 1.41 | 1.47 | 1,101,033 | 1,613,286 |
| 20 Feb 2026 | 1.39 | 1.42 | 1.36 | 1.41 | 673,152 | 940,636 |
| 19 Feb 2026 | 1.41 | 1.41 | 1.36 | 1.39 | 1,255,102 | 1,737,566 |
| 18 Feb 2026 | 1.44 | 1.44 | 1.40 | 1.42 | 836,810 | 1,183,138 |
| 17 Feb 2026 | 1.37 | 1.42 | 1.34 | 1.39 | 1,831,105 | 2,542,331 |
| 16 Feb 2026 | 1.31 | 1.33 | 1.29 | 1.33 | 447,305 | 587,950 |
| 13 Feb 2026 | 1.32 | 1.33 | 1.25 | 1.29 | 1,373,602 | 1,764,528 |
| 12 Feb 2026 | 1.32 | 1.34 | 1.29 | 1.33 | 398,539 | 526,188 |
| 11 Feb 2026 | 1.30 | 1.32 | 1.30 | 1.30 | 345,403 | 452,189 |
| 10 Feb 2026 | 1.27 | 1.31 | 1.26 | 1.29 | 542,900 | 697,484 |
| 09 Feb 2026 | 1.26 | 1.27 | 1.25 | 1.27 | 144,400 | 182,064 |
| 06 Feb 2026 | 1.26 | 1.28 | 1.26 | 1.26 | 79,400 | 100,545 |
| 05 Feb 2026 | 1.25 | 1.28 | 1.25 | 1.26 | 47,000 | 59,327 |
| 04 Feb 2026 | 1.28 | 1.28 | 1.26 | 1.26 | 38,400 | 48,571 |
| 03 Feb 2026 | 1.26 | 1.29 | 1.26 | 1.27 | 159,800 | 201,411 |
| 02 Feb 2026 | 1.27 | 1.28 | 1.25 | 1.25 | 424,719 | 535,572 |
| 30 Jan 2026 | 1.29 | 1.30 | 1.27 | 1.28 | 128,000 | 163,656 |
Remark
Volume from SET main board