From 22 Dec 2025 To 19 Mar 2026
| Date | Open | High | Low | Close | Volume (Shares) | Value (Baht) |
|---|---|---|---|---|---|---|
| Summary | ||||||
| Recent 2 weeks (19 Feb 2026 To 05 Mar 2026) |
1.41 | 1.52 | 1.30 | 1.36 | 8,327,797 | 11,780,420 |
| Previous 4 weeks (22 Jan 2026 To 18 Feb 2026) |
1.24 | 1.44 | 1.24 | 1.42 | 7,992,984 | 10,576,283 |
| Daily Historical Data | ||||||
| 19 Mar 2026 | 1.32 | 1.32 | 1.27 | 1.30 | 603,298 | 779,473 |
| 18 Mar 2026 | 1.34 | 1.34 | 1.28 | 1.31 | 567,900 | 742,772 |
| 17 Mar 2026 | 1.35 | 1.35 | 1.33 | 1.35 | 141,200 | 189,024 |
| 16 Mar 2026 | 1.33 | 1.37 | 1.33 | 1.35 | 30,210 | 40,614 |
| 13 Mar 2026 | 1.38 | 1.38 | 1.33 | 1.33 | 117,601 | 157,789 |
| 12 Mar 2026 | 1.38 | 1.38 | 1.34 | 1.38 | 12,303 | 16,566 |
| 11 Mar 2026 | 1.37 | 1.37 | 1.36 | 1.37 | 127,122 | 173,549 |
| 10 Mar 2026 | 1.34 | 1.37 | 1.33 | 1.37 | 80,902 | 109,621 |
| 09 Mar 2026 | 1.35 | 1.35 | 1.31 | 1.34 | 224,400 | 297,851 |
| 06 Mar 2026 | 1.33 | 1.38 | 1.32 | 1.38 | 379,200 | 501,920 |
| 05 Mar 2026 | 1.43 | 1.43 | 1.31 | 1.36 | 1,179,000 | 1,582,368 |
| 04 Mar 2026 | 1.38 | 1.38 | 1.30 | 1.32 | 1,118,114 | 1,491,181 |
| 02 Mar 2026 | 1.47 | 1.48 | 1.41 | 1.42 | 892,605 | 1,298,096 |
| 27 Feb 2026 | 1.47 | 1.50 | 1.46 | 1.48 | 929,541 | 1,375,032 |
| 26 Feb 2026 | 1.50 | 1.52 | 1.47 | 1.48 | 689,500 | 1,028,091 |
| 25 Feb 2026 | 1.50 | 1.50 | 1.42 | 1.46 | 256,050 | 371,373 |
| 24 Feb 2026 | 1.49 | 1.49 | 1.45 | 1.47 | 233,700 | 342,791 |
| 23 Feb 2026 | 1.41 | 1.49 | 1.41 | 1.47 | 1,101,033 | 1,613,286 |
| 20 Feb 2026 | 1.39 | 1.42 | 1.36 | 1.41 | 673,152 | 940,636 |
| 19 Feb 2026 | 1.41 | 1.41 | 1.36 | 1.39 | 1,255,102 | 1,737,566 |
| 18 Feb 2026 | 1.44 | 1.44 | 1.40 | 1.42 | 836,810 | 1,183,138 |
| 17 Feb 2026 | 1.37 | 1.42 | 1.34 | 1.39 | 1,831,105 | 2,542,331 |
| 16 Feb 2026 | 1.31 | 1.33 | 1.29 | 1.33 | 447,305 | 587,950 |
| 13 Feb 2026 | 1.32 | 1.33 | 1.25 | 1.29 | 1,373,602 | 1,764,528 |
| 12 Feb 2026 | 1.32 | 1.34 | 1.29 | 1.33 | 398,539 | 526,188 |
| 11 Feb 2026 | 1.30 | 1.32 | 1.30 | 1.30 | 345,403 | 452,189 |
| 10 Feb 2026 | 1.27 | 1.31 | 1.26 | 1.29 | 542,900 | 697,484 |
| 09 Feb 2026 | 1.26 | 1.27 | 1.25 | 1.27 | 144,400 | 182,064 |
| 06 Feb 2026 | 1.26 | 1.28 | 1.26 | 1.26 | 79,400 | 100,545 |
| 05 Feb 2026 | 1.25 | 1.28 | 1.25 | 1.26 | 47,000 | 59,327 |
| 04 Feb 2026 | 1.28 | 1.28 | 1.26 | 1.26 | 38,400 | 48,571 |
| 03 Feb 2026 | 1.26 | 1.29 | 1.26 | 1.27 | 159,800 | 201,411 |
| 02 Feb 2026 | 1.27 | 1.28 | 1.25 | 1.25 | 424,719 | 535,572 |
| 30 Jan 2026 | 1.29 | 1.30 | 1.27 | 1.28 | 128,000 | 163,656 |
| 29 Jan 2026 | 1.31 | 1.31 | 1.28 | 1.29 | 190,800 | 245,644 |
| 28 Jan 2026 | 1.28 | 1.31 | 1.28 | 1.31 | 175,200 | 227,081 |
| 27 Jan 2026 | 1.30 | 1.30 | 1.28 | 1.29 | 139,201 | 178,741 |
| 26 Jan 2026 | 1.28 | 1.31 | 1.26 | 1.29 | 309,400 | 399,891 |
| 23 Jan 2026 | 1.25 | 1.28 | 1.25 | 1.26 | 247,200 | 312,003 |
| 22 Jan 2026 | 1.24 | 1.28 | 1.24 | 1.24 | 133,800 | 167,969 |
| 21 Jan 2026 | 1.26 | 1.26 | 1.24 | 1.25 | 60,900 | 75,899 |
| 20 Jan 2026 | 1.25 | 1.29 | 1.25 | 1.25 | 279,800 | 355,751 |
| 19 Jan 2026 | 1.24 | 1.25 | 1.24 | 1.25 | 51,700 | 64,598 |
| 16 Jan 2026 | 1.26 | 1.26 | 1.23 | 1.25 | 59,710 | 73,793 |
| 15 Jan 2026 | 1.23 | 1.23 | 1.20 | 1.23 | 335,038 | 408,950 |
| 14 Jan 2026 | 1.23 | 1.25 | 1.23 | 1.25 | 356,020 | 444,740 |
| 13 Jan 2026 | 1.25 | 1.25 | 1.23 | 1.23 | 96,902 | 119,730 |
| 12 Jan 2026 | 1.24 | 1.25 | 1.23 | 1.23 | 41,800 | 51,509 |
| 09 Jan 2026 | 1.26 | 1.26 | 1.24 | 1.24 | 215,500 | 267,273 |
| 08 Jan 2026 | 1.26 | 1.27 | 1.24 | 1.24 | 107,021 | 134,482 |
| 07 Jan 2026 | 1.24 | 1.26 | 1.24 | 1.24 | 202,400 | 251,621 |
| 06 Jan 2026 | 1.26 | 1.28 | 1.25 | 1.26 | 101,500 | 127,089 |
| 05 Jan 2026 | 1.24 | 1.31 | 1.24 | 1.28 | 243,643 | 311,230 |
| 30 Dec 2025 | 1.24 | 1.25 | 1.24 | 1.25 | 114,423 | 142,082 |
| 29 Dec 2025 | 1.27 | 1.28 | 1.24 | 1.25 | 159,290 | 198,777 |
| 26 Dec 2025 | 1.28 | 1.29 | 1.25 | 1.26 | 62,100 | 78,439 |
| 25 Dec 2025 | 1.30 | 1.30 | 1.25 | 1.28 | 136,310 | 173,046 |
| 24 Dec 2025 | 1.28 | 1.33 | 1.28 | 1.30 | 233,900 | 302,421 |
| 23 Dec 2025 | 1.25 | 1.28 | 1.23 | 1.28 | 174,400 | 216,710 |
| 22 Dec 2025 | 1.27 | 1.29 | 1.24 | 1.25 | 721,500 | 907,133 |
Remark
Volume from SET main board